![]() | |||||||||||
|
GreenSide overlooks the lush, green golf course of the Country Club of Lexington. This carefully planned neighborhood offers both golf course front and wooded homesites with views of the course. Award winning Lexington District One Schools! Directions: Interstate I-20 to Exit 51. Turn right at Barr Road. One mile to GreenSide on left. OR From Lexington take Hwy #1 to Barr Road. Turn right. GreenSide is on the right just before country club entrance. | |||||||||||
|
| |||||||||||
| Prices
& Available Lots | |||||||||||
| Lot 1 | .40 | $125,000 | Available | Lot 9 | .45 | $125,000 | Available | ||||
| Lot 2 | .39 | $125,000 | Sold | Lot 10 | .49 | Sold | |||||
| Lot 3 | .38 | $125,000 | Available | Lot 11 | .47 | $125,000 | Available | ||||
| Lot 4 | .40 | Sold | Lot 12 | .44 | $125,000 | Available | |||||
| Lot 5 | .46 | Sold | Lot 13 | .50 | $125,000 | Available | |||||
| Lot 6 | .46 | Sold | Lot 14 | .47 | Sold | ||||||
| Lot 7 | .47 | Sold | Sold | Lot 15 | .29 | $65,000 | Available | ||||
| Lot 8 | .46 | $125,000 | Available | Lot 16 | .40 | $65,000 | Available | ||||
|
Lot sizes and prices are
subject to change. For
more information contact:
| |||||||||||