| Lot | Water Frontage | Price | Lot | Water Frontage | Price | ||
| Lot 1 | 130.73′ | Sold | Lot 18 | 55.41′ ** | Sold | ||
| Lot 2 | 132.90′ | $395,000 | Available | Lot 19 | 65.75′ | $295,000 | Available |
| Lot 3 | 177.71′ | $425,000 | Available | Lot 20 | view/access | $125,000 | Available |
| Lot 4 | 167.53′ | Sold | Lot 21 | view/access | $ 95,000 | Available | |
| Lot 5 | 196.77′ | Sold | Lot 22 | 100.73′ | $375,000 | Available | |
| Lot 6 | 169.01′ | Sold | Lot 23 | 100.72′ | $395,000 | Available | |
| Lot 7 |
155.12′
|
$485,000 | Available | Lot 24 | 104.68′ | $395,000 | Available |
| Lot 8 | 116.55′ | $450,000 | Available | Lot 25 | 104.72′ | $365,000 | Available |
| Lot 12 | 65.83′ ** | Sold | Lot 26 | view/access | $150,000 | Available | |
| Lot 13 | 64.87′ ** | $275,000 | Available | Lot 27 | view/access | Sold | |
| Lot 14 | 61.80′ ** | $250,000 | Available | Lot 28 | view/access | $150,000 | Available |
| Lot 15 | 53.93′ ** | $235,000 | Available | Lot 29 | view/access | $125,000 | Available |
| Lot 16 | 50.00′ ** | $235,000 | Available | Lot 30 | view/access | Sold | |
| Lot 17 | 56.64′ ** | $275,000 | Available | Point Lot | $1,600,000 | Available | |


