View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
+/- 1.53 Acres with +/- 170 feet of Road Frontage. This property is perfect for your small business needs. Public water available. Award winning Lexington One schools.
Property Details | ||
---|---|---|
Price | $300,000 | |
Lot Size | 1.53 | |
Acres | 1.53 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | NONE | |
Geographic Data | ||
Directions | From the 378 Augusta highway split. Property is 2 miles down on the left. | |
County | Lexington | |
Latitude | 33.978317 | |
Longitude | -81.267486 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 130 Harris Street, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | W Rhett Kelly | |
School Information | ||
District | Lexington One | |
Elementary School | Pleasant Hill | |
High School | Lexington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 2, 2023 | |
Listing Last Modified | Nov 19, 2024 | |
MLS Area | Lexington and surrounding area | |
MLS # | 559965 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.