View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
Beautiful lakefront property. May subdivide and dock permit is applied for.
Property Details | ||
---|---|---|
Price | $799,000 | |
Acres | 0.87 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | NONE | |
Geographic Data | ||
Directions | Take 378 towards gilbert turn right on shore right turn left on to misty | |
County | Lexington | |
Latitude | 34.050021 | |
Longitude | -81.391881 | |
Market Area | Lake Murray (Lexington Side) | |
Address Information | ||
Address | 0 Misty Circle, Gilbert, SC 29054 | |
Postal Code | 29054 | |
City | Gilbert | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | W Rhett Kelly | |
School Information | ||
District | Lexington One | |
Elementary School | Gilbert | |
High School | Gilbert | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 12, 2023 | |
Listing Last Modified | Sep 11, 2024 | |
MLS Area | Lake Murray (Lexington Side) | |
MLS # | 566318 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.