View on map Contact us about this listing
3 Beds
3 Baths
4,044 SqFt
Active
Excellent opportunity in Forest Lake! 1.2 acres on the water. Home is in need of repair/updating, but has endless potential! Hardwood floors, spacious rooms, master with his and her bathrooms. Studio off of garage/mudroom could be in-law suite or possible rental with some updating. Bring your ideas and make this your next home! Lot cannot be subdivided. A portion of the house is in floodway but above the BFE. Limits will be placed on how much renovation can be done. The house can be removed and the lot built on without restriction.
Property Details | ||
---|---|---|
Price | $599,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Ranch | |
Acres | 1.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Exterior Features | Patio | |
Year Built | 1957 | |
Fireplaces | 1 | |
Subdivision | FOREST LAKE | |
Waterfront | Common Lake | |
Heating | Central | |
Foundation | Slab | |
Pool features | Inground-Other | |
Parking Description | Garage Attached, side-entry | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | I-20 towards Florence, take the Two Notch Road exit, R on Two Notch, L on Decker, R on N Trenholm Rd, L on Shorebrook Dr, L on Eastshore Road, property on R. | |
County | Richland | |
Latitude | 34.037194 | |
Longitude | -80.954085 | |
Market Area | Forest Acres, Arcadia Lakes | |
Address Information | ||
Address | 6196 Eastshore Road, Columbia, SC 29206 | |
Postal Code | 29206 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | Reggie Enlow | |
School Information | ||
District | Richland Two | |
Elementary School | Forest Lake | |
Middle School | Dent | |
High School | Richland Northeast | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 22, 2024 | |
Listing Last Modified | Aug 27, 2024 | |
MLS Area | Forest Acres, Arcadia Lakes | |
MLS # | 585649 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.