View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
+/- 18.94 Arces with +/- 493 ft of Road Frontage in Lexington 3 Schools. Beautiful mature hardwoods allow for privacy and secusion. Prime land for building your home, hunting, or recreation.
Property Details | ||
---|---|---|
Price | $435,620 | |
Acres | 18.94 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Subdivision | NONE | |
Geographic Data | ||
Directions | USE GPS | |
County | Lexington | |
Latitude | 34.0532157794 | |
Longitude | -81.4598521957 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 0 Rock N Creek Road #Lot 3, Leesville, SC 29070 | |
Unit | Lot 3 | |
Postal Code | 29070 | |
City | Leesville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | W Rhett Kelly | |
School Information | ||
District | Lexington Three | |
High School | Batesburg-Leesville | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 25, 2024 | |
Listing Last Modified | Jul 25, 2024 | |
MLS Area | Lexington and surrounding area | |
MLS # | 590102 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.