View on map Contact us about this listing
0 Beds
n/a Full bath
n/a SqFt
Active
+/- 1.29 acres with 225 feet of road frontage on Forts Pond Road in fast growing Pelion, SC. Water tap and meter in place. Award Winning Lexington 1 Schools! Limited Restrictions with close proximity to I-20.
Property Details | ||
---|---|---|
Price | $50,000 | |
Acres | 1.29 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | NONE | |
Lot Description | Level | |
Geographic Data | ||
Directions | Use GPS. | |
County | Lexington | |
Latitude | 33.7736 | |
Longitude | -81.2547 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 0 Forts Pond Road, Lexington, SC 29123 | |
Postal Code | 29123 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | W Rhett Kelly | |
School Information | ||
Elementary School | Pelion | |
High School | Pelion | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 23, 2024 | |
Listing Last Modified | Sep 24, 2024 | |
MLS Area | Lexington and surrounding area | |
MLS # | 592000 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.