View on map Contact us about this listing
5 Beds
4 Baths
3,168 SqFt
Active
Renovated 5 bedroom, 3.5 Bathrooms with room to grow! New roof, new HVAC, replacement vinyl windows, new appliances and renovated bathrooms. Master on the main floor with a private bath and walk in closet. Eat in kitchen, plus formal dining room, living room and great room all on the main level! Upstairs has 4 bedrooms and 2 bathrooms. There is a third level that is open attic storage and with room to expand! This beautiful 2 story home is situated on a corner lot with a fully fenced back yard! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $289,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Colonial,Traditional | |
Lot Size | 0 | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 1935 | |
Fireplaces | 0 | |
Subdivision | NONE | |
Heating | Heat Pump 1st Lvl,Heat Pump 2nd Lvl | |
Foundation | Crawl Space | |
Parking Description | None | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From I-20 take Monticello Road towards Columbia. Right on Lakeside and left on Ridgewood. | |
County | Richland | |
Latitude | 34.04445 | |
Longitude | -81.046232 | |
Market Area | City of Columbia, Denny terrace, Lake Elizabeth | |
Address Information | ||
Address | 4401 Ridgewood Avenue, Columbia, SC 29203 | |
Postal Code | 29203 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | Reggie Enlow | |
School Information | ||
District | Richland One | |
Elementary School | Hyatt Park | |
Middle School | Gibbes | |
High School | Eau Claire | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 23, 2024 | |
Listing Last Modified | Dec 12, 2024 | |
MLS Area | City of Columbia, Denny terrace, Lake Elizabeth | |
MLS # | 593863 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.