View on map Contact us about this listing
3 Beds
2 Baths
1,368 SqFt
Active
Welcome home to this gorgeous, newly renovated home in the desirable Heritage Farms community!! As you step through the front door, the beautiful LVP floors and designer colors welcome you in and continue throughout the home. The open floorplan creates a wonderful space to unwind from the day. Spacious kitchen with lovely subway tile backsplash, granite counter tops, painted accent lower cabinets, stainless steel appliances and newly installed coffee bar that provides additional storage/cabinets and counter space! Master suite boasts vaulted ceilings, huge walk-in closet and private bath with double vanities. 2 additional bedrooms share the hall bath. Moving outside, relax on the oversized composite deck with covered area and plenty of room to grill! Roof installed in 2022. Large, fenced-in backyard is perfect for entertaining or an evening of outdoor activities!! Energy saving solar panels (contract will be paid off at closing!). Located on a cul-de-sac for additional privacy! Be sure to see the extensive list of upgrades provided by the seller! Minutes to Lexington, schools, shopping and interstates!! Community pool, clubhouse, playground and gym!!
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Ceiling Fan,Attic Access | |
Exterior Features | Deck,Gutters - Full,Front Porch - Covered | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | WHEATSTONE AT HERITAGE FARM | |
Heating | Central | |
Foundation | Slab | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 550 | |
Association Amenities | Clubhouse,Common Area Maintenance,Playground,Pool | |
Geographic Data | ||
Directions | Highway 1 towards Gilbert, R on Calks Ferry, R on Cochin Trace, L on Barnevelder, L on Phoenix, property on R. | |
County | Lexington | |
Latitude | 33.988072 | |
Longitude | -81.334249 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 105 Phoenix Lane, Lexington, SC 29072 | |
Postal Code | 29072 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | Reggie Enlow | |
School Information | ||
District | Lexington One | |
Elementary School | Rocky Creek | |
Middle School | Beechwood Middle School | |
High School | Lexington | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 25, 2024 | |
Listing Last Modified | Nov 9, 2024 | |
MLS Area | Lexington and surrounding area | |
MLS # | 590184 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.