View on map Contact us about this listing
4 Beds
3 Baths
2,650 SqFt
Active
Lake Murray access community with boat ramp, courtesy dock, and boat storage. Just minutes from Dreher Island State Park. This open floor plan home is two years young! Features include: gas appliances, LVP flooring in all the bedrooms and living spaces on the main floor, porcelain tile in bathrooms, granite countertops in the kitchen, built in bluetooth speakers, tankless gas water heater, beautiful stack stone gas fireplace. The floor plan has 3 bedrooms downstairs and a fourth bedroom or bonus room upstairs with full bath and walk in closet. The primary bath offers a multi head spa type shower with stand alone luxury tub, duel vanity, separate water closet, and a huge walk in closet. No vinyl homes allowed - this is a small boutique subdivision with only 46 total lots.
Property Details | ||
---|---|---|
Price | $489,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Craftsman | |
Acres | 0.55 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Attic Access,Attic Storage,Garage Opener | |
Exterior Features | Front Porch - Covered,Back Porch - Covered | |
Year Built | 2022 | |
Fireplaces | 1 | |
Subdivision | AUTUMNS CAY | |
Waterfront | Waterfront Community | |
Heating | Central | |
Foundation | Crawl Space | |
Parking Description | Garage Attached, side-entry | |
Garage spaces | 2 | |
Association Fee | 700 | |
Association Amenities | Common Area Maintenance,Community Boat Ramp | |
Geographic Data | ||
Directions | Please use GPS | |
County | Newberry | |
Latitude | 34.104405 | |
Longitude | -81.432423 | |
Market Area | Newberry County | |
Address Information | ||
Address | 39 Red Leaf Court, Prosperity, SC 29127 | |
Postal Code | 29127 | |
City | Prosperity | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | Stephanie Mitchell | |
School Information | ||
District | Newberry County | |
Elementary School | Little Mountain | |
Middle School | Mid-Carolina | |
High School | Mid-Carolina | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 13, 2024 | |
Listing Last Modified | Dec 2, 2024 | |
MLS Area | Newberry County | |
MLS # | 596876 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.