View on map Contact us about this listing
5 Beds
3 Baths
2,178 SqFt
Active
Motivated Seller! Rare find! Amazing view, great location, and best amenities in Columbia! Start enjoying this wonderful home today while sitting on your screened in porch, enjoying your WATER FRONT view! This beautiful family home offers 4 bedrooms plus a FROG plus an office. The FROG also has a closet if you need to use it as a 5th bedroom. The main level has hardwood floors, a gas fireplace, Formal dining, and an eat in kitchen with granite countertops. There is plenty of storage in the home in addition to your two car garage. HVAC new in 2019. The neighborhood amenities, which are exceptional, include: pool with cabana and kiddie pool, tennis courts, pickleball, playground, sidewalks, river access, ponds for fishing and clubhouse. It is also in close proximity to shopping, restaurants and interstate access. Zoned for Lex/Richland 5 schools. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $345,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Attic Pull-Down Access,Attic Storage,Garage Opener,Smoke Detector | |
Exterior Features | Sprinkler,Gutters - Partial,Front Porch - Covered,Back Porch - Screened | |
Year Built | 1996 | |
Fireplaces | 1 | |
Subdivision | CHESTNUT HILL PLANTATION | |
Waterfront | Common Pond | |
Heating | Gas 1st Lvl,Gas 2nd Lvl | |
Foundation | Slab | |
Laundry Features | Closet | |
Parking Description | Garage Attached, Front Entry | |
Garage spaces | 2 | |
Association Fee | 550 | |
Association Amenities | Clubhouse,Common Area Maintenance,Community Boat Ramp,Green Areas,Playground,Pool,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance,Tennis Courts | |
Additional Rooms | FROG (With Closet),Office | |
Geographic Data | ||
Directions | Please GPS | |
County | Richland | |
Latitude | 34.122023 | |
Longitude | -81.139388 | |
Market Area | Irmo/St Andrews/Ballentine | |
Address Information | ||
Address | 112 Pond Oak Lane, Columbia, SC 29212 | |
Postal Code | 29212 | |
City | Columbia | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | Stephanie Mitchell | |
Virtual Tour URL | https://fusion.realtourvision.com/idx/254102 | |
School Information | ||
District | Lexington/Richland Five | |
Elementary School | Oak Pointe | |
Middle School | Dutch Fork | |
High School | Dutch Fork | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Dec 16, 2024 | |
MLS Area | Irmo/St Andrews/Ballentine | |
MLS # | 597233 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.