View on map Contact us about this listing
3 Beds
2 Baths
1,130 SqFt
Active
Looking for a peaceful country living with a modern style home? Welcome to 1043 Bluefield Rd! Tucked away on 1.5 private acres in the Lexington One School District, this property features a brand-new 2025 Hamilton "Faith 1676" model mobile home with a durable metal roof — never lived in! Enjoy open concept living, a spacious kitchen with an island, and a serene primary suite, all surrounded by nature. With well and septic already in place-that has never been used, all that’s left to do is move in and make it your own. No HOA and room to roam — ready-made pad site in backyard to build a workshop, pool, etc. or simply enjoy the space. Easy access to Lexington, Red Bank, and I-20! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
Property Details | ||
---|---|---|
Price | $235,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Acres | 1.5 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured/Mobile | |
Year Built | 2025 | |
Fireplaces | 0 | |
Subdivision | NONE | |
Heating | Central | |
Foundation | Crawl Space | |
Parking Description | None | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | S Lake Dr (SC-6). Turn onto Platt Springs Rd (SC-34). Go for 1.4 mi. Turn left onto McLee Rd. Go for 1.7 mi. Turn right onto Bluefield Rd. Go for 0.1 mi. Continue on Bluefield Rd. Go for 0.8 mi. Turn left onto Widener Ln. Go for 246 ft | |
County | Lexington | |
Latitude | 33.8721773681 | |
Longitude | -81.2412685423 | |
Market Area | Lexington and surrounding area | |
Address Information | ||
Address | 1043 Bluefield Road, Lexington, SC 29073 | |
Postal Code | 29073 | |
City | Lexington | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Visions Realty I LLC | |
Listing Agent | Doug Wilkes | |
School Information | ||
District | Lexington One | |
Elementary School | Forts Pond | |
Middle School | Pelion | |
High School | Pelion | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 12, 2025 | |
MLS Area | Lexington and surrounding area | |
MLS # | 610736 |
Map View
Contact us about this listing
Southern Visions Realty has made every effort to ensure the accuracy of the information contained on this website. However, we cannot guarantee that the details provided are free from errors or omissions. All information, including but not limited to square footage, lot size, property features, and pricing, is deemed reliable but not guaranteed and should be independently verified. Southern Visions Realty shall not be held responsible for any inaccuracies, errors, or omissions, or for any losses resulting directly or indirectly from reliance on the information presented on this website. Prospective buyers are encouraged to perform their own due diligence and consult with appropriate professionals to verify the information before making any purchasing decisions.